1 | John Postma | RE/MAX Of Grand Rapids | Grand Rapids | MI | 70.00 | $53,959,512.00 |
2 | Cindy Kahn | Hall & Hunter Realtors | Birmingham | MI | 43.00 | $49,816,830.00 |
3 | Tom Zibkowski | Real Estate One | Shelby Twp | MI | 98.75 | $46,824,100.00 |
4 | Dan Gutfreund | Signature Sotheby's International Realty | Birmingham | MI | 48.70 | $46,379,968.00 |
5 | Matt Dejanovich | Real Estate One | Ann Arbor | MI | 91.25 | $43,425,349.50 |
6 | John Apap | Signature Sotheby's International Realty | Birmingham | MI | 57.10 | $41,859,917.00 |
7 | Shana Sine Cameron | Sine & Monaghan, REALTORS® Real Living | Grosse Pointe Farms | MI | 78.00 | $32,270,833.34 |
8 | Meredith Colburn | Hall & Hunter Realtors | Birmingham | MI | 36.00 | $30,041,503.00 |
9 | Julie Ahee | Sine & Monaghan, REALTORS® Real Living | Grosse Pointe Farms | MI | 56.00 | $26,800,625.00 |
10 | Caron Koteles Riha | Real Estate One | Rochester | MI | 84.00 | $25,985,988.00 |
11 | Alexander Chapman | Signature Sotheby's International Realty | Birmingham | MI | 31.00 | $25,146,005.50 |
12 | Shawn Schmidt Smith | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 41.00 | $24,684,520.00 |
13 | Billy Andrew | Coldwell Banker Schmidt, Realtors | Indian River | MI | 83.00 | $24,371,395.00 |
14 | Stacy Miletti | Real Estate One | Troy | MI | 84.00 | $24,231,333.25 |
15 | Kyle Geenen | Coldwell Banker Schmidt, Realtors | Holland | MI | 75.00 | $23,574,050.00 |
16 | Esther Lee Walsh | Coldwell Banker Schmidt, Realtors | Harbor Springs | MI | 21.25 | $23,127,350.00 |
17 | Robert Antonini | Coldwell Banker Schmidt, Realtors | East Grand Rapids | MI | 40.00 | $22,793,775.00 |
18 | Marsha Minervini | RE/MAX Bayshore | Traverse City | MI | 62.00 | $22,746,066.00 |
19 | Jeffrey Post | Berkshire Hathaway HomeServices Snyder & Company, Realtors® | Ann Arbor | MI | 33.00 | $22,232,166.67 |
20 | Patricia Hartwick | Coldwell Banker Schmidt, Realtors | Petoskey | MI | 83.00 | $22,122,093.00 |
21 | Debra Hall | Real Estate One | Traverse City | MI | 70.00 | $21,508,237.00 |
22 | Dylan Tent | Signature Sotheby's International Realty | Northville | MI | 39.00 | $20,981,200.00 |
23 | Shelle Dragomer | @properties | St Joseph | MI | 83.00 | $20,943,660.00 |
24 | Nancy Robinson | CENTURY 21 Curran & Oberski | Royal Oak | MI | 73.90 | $20,921,199.00 |
25 | Kim Peoples | Charles Reinhart Company | Ann Arbor | MI | 47.00 | $20,901,670.00 |
26 | Karen Greenwood | Coldwell Banker Weir Manuel | Birmingham | MI | 66.78 | $20,819,388.40 |
27 | Camille Campbell | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 57.00 | $20,680,100.00 |
28 | Mike Fayz | Real Estate One | Dearborn Heights | MI | 122.00 | $20,588,317.00 |
29 | Mitts Lee | Berkshire Hathaway HomeServices Michigan Real Estate | Charlevoix | MI | 51.00 | $20,486,958.33 |
30 | Craig Wittenberg | Berkshire Hathaway HomeServices Michigan Real Estate | Centreville | MI | 135.00 | $20,469,458.33 |
31 | Tony Scholten | RE/MAX of Grand Rapids | Grand Rapids | MI | 65.00 | $20,077,947.00 |
32 | Shelle Dragomer | Coldwell Banker Advantage | Stevensville | MI | 79.00 | $19,893,660.00 |
33 | Rick Taylor | Charles Reinhart Company | Chelsea | MI | 61.00 | $19,688,950.00 |
34 | Jennifer Toomajian | Real Estate One | Troy | MI | 81.15 | $19,662,240.53 |
35 | Jeff Darwish | RE/MAX Team 2000 | Dearborn | MI | 137.00 | $19,017,462.00 |
36 | Maureen Penfold | RE/MAX Bayshore | Traverse City | MI | 63.00 | $18,946,904.00 |
37 | Tia Rieck | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 67.00 | $18,906,595.10 |
38 | Chantana Schwarting | Coldwell Banker Advantage | Stevensville | MI | 60.00 | $18,770,110.00 |
39 | Michael Phillips | Keller Williams Realty | Dearborn | MI | 85.16 | $18,434,565.00 |
40 | James Wolfe | Coldwell Banker Weir Manuel | Northville | MI | 78.75 | $18,378,345.00 |
41 | Brandon Schmidt | RE/MAX Suburban | Sterling Heights | MI | 62.00 | $18,104,857.00 |
42 | Todd Bradfield | Berkshire Hathaway HomeServices Michigan Real Estate | Kalamazoo | MI | 70.00 | $18,047,875.00 |
43 | Susan Vogel | RE/MAX First | Shelby Township | MI | 71.00 | $17,976,609.00 |
44 | Robert Coburn | RE/MAX Partners | Royal Oak | MI | 95.00 | $17,877,499.00 |
45 | Mike Ayoub | RE/MAX Team 2000 | Dearborn | MI | 80.00 | $17,773,000.00 |
46 | Ann Porter | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 63.50 | $17,671,845.00 |
47 | Cory Beuerle | CENTURY 21 Northland | Traverse City | MI | 51.50 | $17,377,970.00 |
48 | Coleen Hetzner | CENTURY 21 Signature Realty | Frankenmuth | MI | 72.00 | $17,180,100.00 |
49 | Glenda Lagrois | CENTURY 21 Town & Country | Clinton Township | MI | 72.00 | $17,154,533.00 |
50 | Cheryl Waring | RE/MAX Encore | Clarkston | MI | 53.00 | $16,862,469.00 |
51 | Sam Baydoun | CENTURY 21 Curran & Oberski | Dearborn Heights | MI | 62.00 | $16,657,200.00 |
52 | Alicia Cloutier | RE/MAX Encore | Clarkston | MI | 60.00 | $16,647,184.00 |
53 | Kay Denardo | CENTURY 21 Signature Realty | Saginaw | MI | 83.00 | $16,510,180.00 |
54 | Pam Hicks | Real Estate One | Plymouth | MI | 61.46 | $16,421,718.72 |
55 | Marilyn Handloser Engstrom | RE/MAX Classic | Novi | MI | 55.00 | $16,207,264.00 |
56 | Karen Wilson | Real Estate One | Troy | MI | 49.20 | $16,091,357.56 |
57 | Bryan Myrick | Coldwell Banker Schmidt, Realtors | Holland | MI | 54.33 | $15,946,820.09 |
58 | Linda Wells | RE/MAX Nexus | Birmingham | MI | 56.00 | $15,937,990.00 |
59 | Janel Brown | Real Estate One | Traverse City | MI | 60.00 | $15,731,389.00 |
60 | Crystal Halley | RE/MAX Classic | Novi | MI | 61.00 | $15,624,750.00 |
61 | Flo Abke | Real Living Kee Realty | Saint Clair Shores | MI | 72.00 | $15,414,213.75 |
62 | Michelle Naumovski | RE/MAX Suburban | Sterling Heights | MI | 60.00 | $15,266,665.00 |
63 | Gretchen Volkenstein | @properties | St Joseph | MI | 51.00 | $15,154,326.00 |
64 | Ron Webb | RE/MAX Lakeshore | Holland | MI | 50.00 | $15,120,000.00 |
65 | Jan Hauck | CENTURY 21 Signature Realty | Saginaw | MI | 59.00 | $14,932,633.00 |
66 | Mitch Cripe | Coldwell Banker Schmidt, Realtors | Grand Rapids | MI | 53.00 | $14,893,250.00 |
67 | Rose Koval | CENTURY 21 Riverpointe | Grosse Ile | MI | 63.00 | $14,794,580.00 |
68 | Lori Sturdevant | Berkshire Hathaway HomeServices Michigan Real Estate | Marshall | MI | 79.00 | $14,785,500.00 |
69 | Julie Rossio | Keller Williams Realty | Grand Rapids | MI | 52.50 | $14,737,850.00 |
70 | Katherine Keener | Berkshire Hathaway HomeServices Tomie Raines REALTORS | East Lansing | MI | 73.00 | $14,529,125.00 |
71 | Emily Mitchell | RE/MAX Platinum | Brighton | MI | 57.00 | $14,341,925.00 |
72 | Donny Orlando | Keller Williams Realty | Birmingham | MI | 55.00 | $14,181,032.39 |
73 | Jessica Tremonti | CENTURY 21 Curran & Oberski | Dearborn Heights | MI | 76.00 | $14,165,734.50 |
74 | TJ Francisco Jr. | Real Estate One | Clinton Twp | MI | 76.00 | $14,036,470.00 |
75 | Liz Tintinalli | Real Estate One | Dearborn | MI | 51.88 | $13,824,533.25 |
76 | David DeYoung | Coldwell Banker Schmidt, Realtors | Holland | MI | 57.20 | $13,776,300.00 |
77 | Ed Constable | Real Living Tremaine Real Estate.com | Fenton | MI | 78.00 | $13,624,416.67 |
78 | Kay Prong | Howard Hanna Real Estate Services (OH-MI) | Clinton | MI | 71.00 | $13,579,789.00 |
79 | Kevin Paton | Coldwell Banker Weir Manuel | Macomb | MI | 63.75 | $13,531,335.00 |
80 | Douglas Platonas | Keller Williams Realty | Royal Oak | MI | 55.00 | $13,508,200.00 |
81 | Talia Champlin | RE/MAX Perrett Associates | Battle Creek | MI | 75.75 | $13,446,029.00 |
82 | Travis Conti | Coldwell Banker Hubbell BriarWood | Lansing | MI | 85.90 | $13,339,125.00 |
83 | Krista Jelsky | RE/MAX First | Royal Oak | MI | 65.00 | $13,174,533.00 |
84 | Raymond Megie | Realty Executives Main Street, LLC | Lapeer | MI | 137.00 | $13,120,895.00 |
85 | Linda Leporowski | Keller Williams Realty | Novi | MI | 72.00 | $13,049,127.00 |
86 | John Murray | Berkshire Hathaway HomeServices Michigan Real Estate | Charlevoix | MI | 65.00 | $12,817,000.00 |
87 | Will Friend II | RE/MAX Of Grand Rapids | Grand Rapids | MI | 64.00 | $12,803,716.00 |
88 | Vinette Reames | RE/MAX Elite Group | Three Rivers | MI | 101.00 | $12,781,255.00 |
89 | Randall Zakrajsek | RE/MAX Bayshore | Manistee | MI | 65.00 | $12,683,850.00 |
90 | Steve Hudkins | Berkshire Hathaway HomeServices Hudkins, REALTORS | Monroe | MI | 71.00 | $12,662,500.00 |
91 | Justin Rarick | Berkshire Hathaway HomeServices Michigan Real Estate | Centreville | MI | 80.00 | $12,627,375.00 |
92 | Christina Reimer | RE/MAX of Midland | Midland | MI | 59.00 | $12,610,275.00 |
93 | Joannie Bouman | Coldwell Banker Schmidt, Realtors | Holland | MI | 57.00 | $12,556,350.00 |
94 | Chantel Fick | Realty Executives Main Street, LLC | Lapeer | MI | 64.00 | $12,538,900.00 |
95 | Shelly Brunette | Real Estate One | Traverse City | MI | 54.05 | $12,442,950.00 |
96 | Gary Newton | RE/MAX Real Estate Professionals | Lansing | MI | 86.00 | $12,330,753.00 |
97 | Missy Lord | RE/MAX Real Estate Professionals | DeWitt | MI | 60.00 | $12,242,396.00 |
98 | John DeVries | RE/MAX of Grand Rapids | Grand Rapids | MI | 52.00 | $12,214,228.00 |
99 | Denise Atwood | Berkshire Hathaway HomeServices Michigan Real Estate | Plainwell | MI | 53.00 | $12,171,416.67 |
100 | Tom Garner | CENTURY 21 White House Realty | Stanwood | MI | 79.95 | $12,123,560.00 |
101 | Jimmy Ferris | RE/MAX Team 2000 | Dearborn | MI | 57.00 | $12,076,610.00 |
102 | Pamela Derks | Coldwell Banker Schmidt, Realtors | Fremont | MI | 77.00 | $12,040,000.00 |
103 | Andrew Tymrak | RE/MAX First | St Clair Shores | MI | 62.00 | $11,942,250.00 |
104 | Kristine Lambrecht | Real Estate One | Clarkston | MI | 54.00 | $11,885,692.28 |
105 | Frank Mastroianni | Real Estate One | Livonia | MI | 53.00 | $11,805,858.31 |
106 | Mohamad Zbib | CENTURY 21 Curran & Oberski | Dearborn | MI | 72.50 | $11,747,150.00 |
107 | Joe Vitale | CENTURY 21 Looking Glass | East Lansing | MI | 68.19 | $11,651,416.15 |
108 | Tammy Lord | RE/MAX Grande | Grand Blanc | MI | 59.00 | $11,591,600.00 |
109 | Mario Como | Real Living Kee Realty | Saint Clair Shores | MI | 67.50 | $11,535,346.25 |
110 | Russ Ravary | Real Estate One | Commerce Twp | MI | 50.00 | $11,522,687.00 |
111 | Mark Riegal | Real Estate One | Plymouth | MI | 51.25 | $11,498,794.27 |
112 | Angie Batten | Real Estate One | Ortonville | MI | 53.00 | $11,455,666.66 |
113 | David Jardine | RE/MAX By the Lake | Saint Joseph | MI | 55.00 | $11,453,008.00 |
114 | Chrissy Ingersoll | RE/MAX Bayshore | Traverse City | MI | 59.00 | $11,441,359.00 |
115 | Douglas Ferrell | Realty Executives Main Street, LLC | Lapeer | MI | 65.00 | $11,420,794.00 |
116 | Kristine Jukuri Weidner | CENTURY 21 North Country Agency | Houghton | MI | 89.50 | $11,417,198.55 |
117 | Brian Fazekas | Berkshire Hathaway HomeServices Michigan Real Estate | Marshall | MI | 66.00 | $11,310,041.67 |
118 | Christopher Jane | Coldwell Banker Schmidt, Realtors | Big Rapids | MI | 80.50 | $11,221,250.00 |
119 | Clarice Derr Johnson | CENTURY 21 Dynamic Realty | Westland | MI | 72.00 | $11,122,560.00 |
120 | Zack Aboona | Keller Williams Realty | Shelby Twp | MI | 54.00 | $11,092,500.00 |
121 | Kellie Smith | Coldwell Banker Weir Manuel | Plymouth | MI | 58.75 | $11,042,963.00 |
122 | Kathleen Neveu | Real Estate One | Beulah | MI | 52.00 | $10,996,250.00 |
123 | Ted Reithel | RE/MAX Vision | Royal Oak | MI | 72.00 | $10,908,311.00 |
124 | Debbie Doe | RE/MAX Elite Group | Sturgis | MI | 50.00 | $10,799,890.00 |
125 | Stephanie Holly | Coldwell Banker Hubbell BriarWood | Lansing | MI | 57.00 | $10,580,765.00 |
126 | Mari Crow | CENTURY 21 Northland | Alpena | MI | 61.00 | $10,554,300.00 |
127 | Margaret Dresser | RE/MAX New Trend | Farmington Hills | MI | 58.00 | $10,551,314.00 |
128 | Barry Fall | ERA Greater North Properties | Cadillac | MI | 87.00 | $10,520,482.00 |
129 | Abe Taleb | RE/MAX Leading Edge | Dearborn Heights | MI | 60.00 | $10,500,093.00 |
130 | Kirsten Knueppel | RE/MAX Mid-Michigan | Jackson | MI | 55.00 | $10,440,025.00 |
131 | Paul Coulter | Realty Executives Main Street, LLC | Lapeer | MI | 56.00 | $10,413,347.00 |
132 | Nancy Glaza | CENTURY 21 Signature Realty | Bay City | MI | 88.00 | $10,374,557.00 |
133 | Dave Budny | RE/MAX Metropolitan | Shelby Township | MI | 78.00 | $10,362,698.00 |
134 | James Haidar | RE/MAX First | St Clair Shores | MI | 62.00 | $10,357,100.00 |
135 | Ali Khalil | RE/MAX Team 2000 | Dearborn | MI | 54.00 | $10,354,600.00 |
136 | Paul Momrik | CENTURY 21 Northland | Alpena | MI | 81.00 | $10,320,325.00 |
137 | Ali Eldirani | RE/MAX Leading Edge | Dearborn Heights | MI | 77.00 | $10,268,475.00 |
138 | Mark Hoskins | Berkshire Hathaway HomeServices Michigan Real Estate | Rockford | MI | 56.00 | $10,254,750.00 |
139 | Ashley Mann | Hall & Hunter Realtors | Birmingham | MI | 57.00 | $10,155,450.00 |
140 | Kelly Hetzel-Straub | Howard Hanna Real Estate Services (OH-MI) | Temperance | MI | 56.00 | $10,150,164.00 |
141 | Jennifer Tremaine | Real Living Tremaine Real Estate.com | Grand Blanc | MI | 52.00 | $10,104,250.00 |
142 | Walt Mann | Real Estate One | Bellaire | MI | 60.00 | $10,103,075.00 |
143 | Terry Ozak | RE/MAX Leading Edge | Dearborn Heights | MI | 72.00 | $10,095,275.00 |
144 | Bruce Maxson | Charles Reinhart Company | Chelsea | MI | 61.50 | $9,972,839.00 |
145 | Ali Beydoun | Keller Williams Realty | Dearborn | MI | 59.00 | $9,965,800.00 |
146 | Desiree Thomas | CENTURY 21 Affiliated | Hillsdale | MI | 79.00 | $9,915,104.00 |
147 | Jessica Jones-Liberati | Coldwell Banker Professionals | Belleville | MI | 51.00 | $9,890,725.00 |
148 | Kathleen Bowles | RE/MAX First | St Clair Shores | MI | 81.00 | $9,889,374.00 |
149 | Cathy Hoppough | Coldwell Banker Weir Manuel | Ionia | MI | 73.83 | $9,708,422.50 |
150 | Virginia Pelton | CENTURY 21 Boardwalk | Manistee | MI | 56.00 | $9,693,900.00 |
151 | Deborah Alexander | Coldwell Banker Schmidt, Realtors | Bellaire | MI | 69.00 | $9,663,700.00 |
152 | Michele Pattison | RE/MAX Advantage | Portage | MI | 57.00 | $9,629,034.00 |
153 | Andy Konopada | RE/MAX Classic | Bloomfield Hills | MI | 69.00 | $9,464,448.00 |
154 | Jennifer Burr | Coldwell Banker Schmidt, Realtors | Boyne City | MI | 65.00 | $9,316,517.00 |
155 | Kyle Lang | RE/MAX Dream Properties | Northville | MI | 66.00 | $9,008,450.00 |
156 | Barbara Roll-Wyzga | Coldwell Banker Professionals | Morrice | MI | 81.50 | $8,925,967.00 |
157 | Leah Jackson | RE/MAX Northstar Realty | Sault Sainte Marie | MI | 80.00 | $8,924,200.00 |
158 | Karen Lahti | RE/MAX Douglass Real Estate | Houghton | MI | 91.00 | $8,722,700.00 |
159 | Dan O'Hare | Berkshire Hathaway HomeServices Michigan Real Estate | Indian River | MI | 54.00 | $8,717,416.67 |
160 | Paul Armstrong | NextHome Evolution | Belleville | MI | 50.00 | $8,637,700.00 |
161 | Jennifer Arnold | Real Estate One | Clinton Twp | MI | 64.00 | $8,589,219.91 |
162 | Tyler Weston | Real Estate One | Ypsilanti | MI | 57.75 | $8,568,530.00 |
163 | Brandon Rowley | Realty Executives Main Street, LLC | Lapeer | MI | 51.00 | $8,562,052.00 |
164 | Craig Heinonen | Coldwell Banker Schmidt, Realtors | Marquette | MI | 74.00 | $8,550,985.00 |
165 | William Coats | Berkshire Hathaway HomeServices Michigan Real Estate | Battle Creek | MI | 80.00 | $8,478,375.00 |
166 | Sammy Sakla | Keller Williams Realty | Plymouth | MI | 50.00 | $8,420,772.00 |
167 | Vicki Ashton-Hendrixson | Real Estate One | Southgate | MI | 60.00 | $8,385,048.00 |
168 | Allen Gawall | RE/MAX Team 2000 | Dearborn | MI | 52.00 | $8,383,840.00 |
169 | Deanmartin Agius | RE/MAX Innovation | Southgate | MI | 101.00 | $8,382,003.00 |
170 | Monica Owens | Coldwell Banker Anchor Real Estate, Inc. I | Hart | MI | 54.75 | $8,362,794.28 |
171 | Steven Murphy | CENTURY 21 Campbell Realty, Inc. | Madison Heights | MI | 57.00 | $8,288,050.00 |
172 | Wade Eckenrod | RE/MAX Results | Bay City | MI | 72.00 | $8,131,764.00 |
173 | Dave Clark | Berkshire Hathaway HomeServices Michigan Real Estate | Sturgis | MI | 73.00 | $8,033,333.33 |
174 | Robert Kean | Coldwell Banker Professionals | Yale | MI | 57.75 | $8,003,550.00 |
175 | Howie Ebenhoeh | RE/MAX Tricounty | Chesaning | MI | 62.00 | $7,827,499.00 |
176 | Zen Chen | RE/MAX New Trend | Farmington Hills | MI | 66.00 | $7,805,158.00 |
177 | Mark Haddock | RE/MAX Perrett Associates | Battle Creek | MI | 64.00 | $7,673,350.00 |
178 | DeAnn Gumbert | RE/MAX Mid-Michigan | Jackson | MI | 51.00 | $7,622,925.00 |
179 | Polly Hollis | Berkshire Hathaway HomeServices Michigan Real Estate | Saginaw | MI | 65.00 | $7,613,458.33 |
180 | Tammy Garling | Coldwell Banker Schmidt, Realtors | Escanaba | MI | 81.00 | $7,557,748.00 |
181 | Christine Erway | CENTURY 21 Signature Realty | Saginaw | MI | 50.00 | $7,457,860.02 |
182 | Jean Ann DeShano | RE/MAX Results | Bay City | MI | 67.00 | $7,421,744.00 |
183 | Christopher Dasaro | Coldwell Banker Weir Manuel | Grosse Pointe Farms | MI | 50.20 | $7,322,440.00 |
184 | Dewayne Kirkman | Real Estate One | Traverse City | MI | 50.00 | $7,258,895.00 |
185 | Kayla Dominique | Howard Hanna Real Estate Services (OH-MI) | Cement City | MI | 52.00 | $7,241,202.00 |
186 | Lyndsey Sass | RE/MAX Leading Edge | Dearborn Heights | MI | 62.00 | $7,204,100.00 |
187 | Tony Lechner | RE/MAX of Midland | Midland | MI | 51.00 | $7,187,138.00 |
188 | Gerald Garner | CENTURY 21 Forward Realty, Inc. | Big Rapids | MI | 65.50 | $7,184,857.00 |
189 | Lisa Lightfoot | Coldwell Banker Schmidt, Realtors | Newaygo | MI | 60.75 | $7,180,400.78 |
190 | Gary Naeyaert | EXIT REALTY HOME PARTNERS | Mason | MI | 52.40 | $7,133,316.63 |
191 | Mike Pennock | RE/MAX Perrett Associates | Marshall | MI | 51.00 | $7,116,500.00 |
192 | Jayson Sumerix | CENTURY 21 Lee-Mac Realty | Alma | MI | 58.00 | $7,075,200.00 |
193 | Bruce MacGregor | Coldwell Banker Schmidt, Realtors | Cedarville | MI | 61.00 | $7,038,910.00 |
194 | Michelle Maidens | Real Estate One | Cadillac | MI | 64.25 | $6,994,485.00 |
195 | Jean Prangley | RE/MAX Central | Lake City | MI | 60.00 | $6,953,767.00 |
196 | Kaciana Champlin | RE/MAX Perrett Associates | Battle Creek | MI | 60.00 | $6,942,050.00 |
197 | Debbi Patterson | RE/MAX Results | Bay City | MI | 60.00 | $6,798,439.00 |
198 | Rui DeOliveira | RE/MAX Sunquest | Grand Rapids | MI | 51.00 | $6,762,625.00 |
199 | Jessica Hillyer | Coldwell Banker Hubbell BriarWood | Lansing | MI | 71.00 | $6,734,750.00 |
200 | Vanda Yaroch | Coldwell Banker Professionals | Midland | MI | 50.00 | $6,616,351.00 |
201 | Melissa Koszegi | Coldwell Banker Schmidt, Realtors | Cheboygan | MI | 51.75 | $6,554,990.00 |
202 | Jeffrey Penick | RE/MAX Perrett Associates | Battle Creek | MI | 54.00 | $6,535,587.00 |
203 | Constance Reppuhn | CENTURY 21 Signature Realty | Saginaw | MI | 51.00 | $6,523,400.00 |
204 | Dustin Damon | RE/MAX Perrett Associates | Battle Creek | MI | 62.00 | $6,495,950.00 |
205 | Susan Carone | CENTURY 21 Curran & Oberski | Dearborn Heights | MI | 54.50 | $6,440,649.00 |
206 | Sandra Jeffery | CENTURY 21 Pioneer | Clare | MI | 53.00 | $6,423,400.00 |
207 | David Corder | Howard Hanna Real Estate Services (OH-MI) | Addison | MI | 52.00 | $6,358,605.00 |
208 | Sue Bully | RE/MAX Town & Country | Flushing | MI | 50.00 | $6,241,550.00 |
209 | Sandra Gunning | RE/MAX Bayshore | Kalkaska | MI | 56.00 | $6,231,012.00 |
210 | Paul Wellman | RE/MAX New Image | Saginaw | MI | 108.00 | $6,186,158.00 |
211 | Mandy Green | Coldwell Banker Weir Manuel | Greenville | MI | 50.00 | $6,166,092.50 |
212 | Karen Antal | RE/MAX New Image | Saginaw | MI | 57.00 | $6,137,428.00 |
213 | Sonny Mandouh | RE/MAX Leading Edge | Detroit | MI | 84.00 | $6,086,600.00 |
214 | Fadie Ghallozi | CENTURY 21 Curran & Oberski | Dearborn | MI | 56.00 | $6,064,154.35 |
215 | David Jukuri | CENTURY 21 North Country Agency | Houghton | MI | 51.50 | $6,047,094.20 |
216 | Stacey Masters | RE/MAX Superiorland | Munising | MI | 50.00 | $5,993,714.00 |
217 | Luis Rodriguez | RE/MAX Leading Edge | Dearborn Heights | MI | 76.00 | $5,827,450.00 |
218 | Chet Wheeler | RE/MAX of Grayling | Grayling | MI | 50.00 | $5,812,498.00 |
219 | Mike Sobh | RE/MAX Leading Edge | Dearborn Heights | MI | 52.00 | $5,777,706.00 |
220 | Lori Periard | CENTURY 21 Signature Realty | Saginaw | MI | 53.00 | $5,622,157.17 |
221 | Dean Boivin | RE/MAX New Image | Saginaw | MI | 51.00 | $5,582,599.00 |
222 | Melissa Allen | CENTURY 21 Lee-Mac Realty | Alma | MI | 58.00 | $5,532,250.00 |
223 | Susan E Louiselle | Coldwell Banker Schmidt, Realtors | Traverse City | MI | 55.00 | $5,525,278.00 |
224 | Karen Hill | CENTURY 21 Northland | Houghton Lake | MI | 56.75 | $5,121,035.00 |
225 | LuAnn Scheerer | Coldwell Banker Schmidt, Realtors | Newberry | MI | 60.00 | $4,990,940.00 |
226 | Adam Vibber | CENTURY 21 Lee-Mac Realty | Alma | MI | 51.00 | $4,898,710.00 |
227 | Matt Bunn | CENTURY 21 Cedarwood | Holt | MI | 50.00 | $4,861,985.00 |
228 | Mark Nasser | RE/MAX Leading Edge | Dearborn Heights | MI | 81.00 | $4,764,900.00 |
229 | Gerald Beckman | RE/MAX of Higgins Lake | Roscommon | MI | 52.00 | $4,558,650.00 |
230 | Roger Kopernik | EXIT REALTY PREMIER | Cheboygan | MI | 58.60 | $4,297,077.50 |
231 | Bob Bailey | Real Estate One | Bellaire | MI | 57.50 | $3,955,500.00 |
232 | Tara Nysen | RE/MAX First | Royal Oak | MI | 63.00 | $3,593,332.00 |
233 | Jeff Dohl | RE/MAX North Country | Iron River | MI | 57.00 | $3,588,300.00 |
234 | Sherrie Nowicki | RE/MAX Elite Group | Three Rivers | MI | 111.00 | $3,537,300.00 |
235 | Ryan Kain | RE/MAX Leading Edge | Canton | MI | 59.00 | $3,297,299.00 |
236 | John Anderson | RE/MAX Northstar Realty | Sault Sainte Marie | MI | 58.00 | $2,854,000.00 |
237 | Steven Safran | RE/MAX Classic | Novi | MI | 56.00 | $2,792,940.00 |
238 | Scott Shaker | RE/MAX Grande | Grand Blanc | MI | 58.00 | $2,614,735.00 |
239 | Kathy Hansen | RE/MAX Cornerstone | Westland | MI | 53.00 | $2,020,534.00 |
240 | Lilian Hanna | Keller Williams Realty | Grand blanc | MI | 53.00 | $1,153,673.50 |
ncG1vNJzZmivp6x7r7HWrK6enZtjsLC5jpqknqqZmK60ecGeqq1lopqurcDOq6pmamBnfXC5yJyfop%2BRow%3D%3D